Kits

QRP Labs
Specifications PDF Print E-mail
Written by Hans Summers   
Saturday, 11 July 2009 08:35
Features:

Digital clock/alarm with backlight
4 digit frequency counter
MW/SW1-SW8/FM
Telescopic antenna
Runs off 2x AA batteries (not included)
Integral 8-ohm 0.25W loudspeaker
Power LED, Tune LED


Performance specifications (sensitivity):

FM <= 20uV,
AM <= 4mV/m (what does that mean?),
MW <= 20uV..

Band coverage:

Here are comparative band coverage data according to the instructions sheet, measurements by John Rockwell 2M0XDS, and myself:

Band Unit Spec 2M0XDS G0UPL
FM MHz 87-108 86.1-108.6 86.6-108.7
AM kHz 526.5-1606.5 530-1669 523-1657
SW1 MHz 5.95-6.20 5.85-6.61 5.81-6.56
SW2 MHz 7.10-7.30 6.81-7.66 6.74-7.58
SW3 MHz 9.50-9.90 9.38-10.46 9.29-10.35
SW4 MHz 11.65-12.05 11.99-13.19 11.85-13.03
SW5 MHz 13.60-13.80 13.06-14.31 12.93-14.20
SW6 MHz 15.10-15.60 15.33-16.73 15.21-16.63
SW7 MHz 17.50-17.90 16.73-18.22 16.63-18.14
SW8 MHz 21.45-21.85 20.98-22.56 20.94-22.54
 
© 2009-2024 Hans Summers
Web services by DataState Solutions